Archived Services and Activities Fee Budgets
Budget Info: Previous Years
Budget Information Academic Year 2022-23
Note: The 2022 Services and Activities (S&A) Fee Committee again recommended allocations based on the percentage of the total, leaving constituent expected allocations and the total S & A budget undermined.
Allocation or Constituent | Budget Allocated or Percentage |
---|---|
Allocation to Music Copyright | $24,000 |
Allocation to Student Loan Fund | $280,612 (projected) |
Allocation to Housing and and Dining | $1,174,639 |
Remainder for Allocation to Constituents | Left undetermined |
Associated Students | 44.3% |
Athletics | 32.3% |
Campus Recreation | 6.9% |
Department Related Activities | 16.5% |
Summer 2022
Based on historical trends, the committee projected there would be a total allocation of $298,000 and the three constituencies were allocated the same percentage as last year (there are no allocations to Athletics over the summer):
Constituent | Percentage of Budget |
---|---|
Associated Students | 64.36% |
Campus Recreation | 6.44% |
Department Related Activities | 29.2% |
Budget Information Academic Year 2020-2021
Note: because of the uncertainties surrounding the CoVid-19 pandemic's impact on enrollment, the S&A Fee Committee recommended 2020-21 allocations based on a percentage of the total, leaving undetermined the constituent expected allocations.
Allocation or Constituent | Budget Allocated |
---|---|
Allocation to Music Copyright: | $23,200 |
Allocation to Student Loan Fund: | $262,023 |
Allocation to Housing and Dining: | $1,155,452 |
Remainder for Allocation to Constituents: | $6,045,700 |
Associated Students | $2,495,340 |
Athletics | $2,046,047 |
Campus Recreation | $446,157 |
Department Related Activities | $1,058,156 |
Summer 2020 S&A Fee Distributions
Fee Level (Original): $14.59 per credit
Fee Level (Covid-19 Revision): $11.26 per credit
Constituent | Budget Allocated |
---|---|
Housing & Dining | $57,485 |
Associated Students | $150,000 |
Campus Recreation: | $17,704 |
DRAC | $56,571 |
2020-2021 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditures & Transfers |
---|---|---|---|---|
Associated Students | $2,495,340 | $36,174 | $2,531,514 | $2,361,816 |
Athletics | $2,046,046 | $260,014 | $2,306,060 | $1,897,262 |
Campus Rec | $446,157 | $0 | $446,157 | $440,589 |
DRAC | $1,058,156 | $4,895 | $1,063,051 | $1,052,780 |
Budget Information Academic Year 2019-2020
Fee Level = $223.98/quarter
Total S&A Fee Budget: $8,323,592 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $19,301 $291,326 $1,280,000 $6,732,965 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,984,050 $2,163,302 $467,941 $1,117,672 |
2019-2020 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditures & Transfers |
---|---|---|---|---|
Associated Students | $2,239,178 | $142,915 | $2,382,093 | $2,564,472 |
Athletics | $2,196,882 | $799,712 | $2,996,594 | $3,155,645 |
Campus Red | $440,292 | $15,394 | $455,686 | $450,369 |
DRAC | $879,335 | $77,314 | $956,649 | $990,146 |
Summer 2019
Fee Level: | $14.11 per credit |
---|---|
To Housing and Dining: | $49,862 |
To Associated Students: | $179,852 |
To Campus Recreation: | $13,511 |
To DRAC: | $100,730 |
Academic Year 2018-2019
Fee Level = $216.60/quarter
Total S&A Fee Budget: $8,076,841 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $17,877 $282,689 $1,280,237 $6,496,038 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,851,111 $2,114,460 $441,731 $1,088,736 |
2018-2019 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,888,198 | $641,115 | $3,529,313 | $3,275,393 |
Athletics | $2,141,964 | $941,783 | $3,083,747 | $3,226,649 |
Campus Rec | $447,476 | $24,370 | $471,846 | $477,273 |
DRAC | $1,102,942 | $106,285 | $1,209,227 | $1,208,423 |
Summer 2018
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $178,920 | $90,794 | $269,714 | $389,178 |
Athletics | - | - | - | - |
Campus Rec | $11,895 | - | $11,895 | $22,109 |
DRAC | $84,845 | $21,486 | $106,331 | $133,147 |
Academic Year 2017-2018
Fee Level = $209.50/quarter
Total S&A Fee Budget: $7,711,695 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $17,944 $269,909 $1,247,286 $6,176,556 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,669,887 $2,017,512 $439,374 $1,049,783 |
2017-2018 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,717,674 | $761,674 | $3,479,348 | $3,260,233 |
Athletics | $2,032,639 | $943,143 | $2,975,782 | $3,217,645 |
Campus Rec | $439,374 | $26,470 | $465,844 | $502,254 |
DRAC | $1,050,790 | $128,715 | $1,179,505 | $1,238,358 |
Summer 2017
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $153,719 | $85,197 | $238,916 | $399,401 |
Athletics | - | - | - | - |
Campus Rec | $12,610 | - | $12,610 | $30,081 |
DRAC | $99,217 | $21,137 | $120,354 | $138,184 |
Academic Year 2016-2017
Fee Level = $205/quarter
Total S&A Fee Budget: $7,509,630 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $15,824 $262,837 $1,244,828 $5,986,141 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,540,357 $1,966,862 $439,748 $1,039,174 |
2016-2017 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,551,979 | $745,224 | $3,297,203 | $3,195,783 |
Athletics | $1,980,192 | $1,091,800.44 | $3,071,992.44 | $3,189,612.01 |
Campus Rec | $439,374 | $20,440 | $459,814 | $506,111 |
DRAC | $1,047,276 | $121,614 | $1,168,890 | $1,134,751 |
Summer 2016
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $164,225 | $46,957 | $172,445 | $359,050 |
Athletics | - | - | - | - |
Campus Rec | $17,782 | $0 | $17,782 | $14,720 |
DRAC | $120,517 | $23,634 | $144,151 | $147,740 |
Academic Year 2015-2016
Fee Level = $197/quarter
Total S&A Fee Budget: $7,135,608 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $15,824 $249,746 $1,232,131 $5,637,907 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,449,791 $1,761,309 $439,849 $986,958 |
2015-2016 Academic Year Expenditures
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,479,814 | $727,547 | $3,207,361 | $3,137,029 |
Athletics | $1,778,627 | $551,555 | $2,330,182 | $2,545,285 |
Campus Rec | $448,022 | $42,988 | $491,010 | $436,945 |
DRAC | $987,626 | $157,530 | $1,145,156 | $1,052,915 |
Summer 2015
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $172,543 | $74,011 | $246,554 | $416,970 |
Athletics | - | - | - | - |
Campus Rec | $15,587 | $(70,000) | $(54,413) | $20,426 |
DRAC | $96,089 | $38,225 | $137,313 | $138,131 |
Academic Year 2014-2015
Fee Level = $195/quarter
Total S&A Fee Budget: $6,935,021 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $15,557 $242,726 $1,208,334 $5,468,404 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,410,045 $1,683,284 $430,345 $944,730 |
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,449,908 | $718,919 | $3,168,827 | $2,864,436 |
Athletics | $1,714,936 | $615,654 | $2,330,590 | $2,266,170 |
Campus Rec | $439,868 | $40,070 | $479,938 | $486,520 |
DRAC | $963,260 | $166,620 | $1,129,880 | $1,125,349 |
Summer 2014
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $152,596 | $55,645 | $208,241 | $337,031 |
Athletics | - | - | - | - |
Campus Rec | $18,605 | - | $18,605 | $30,374 |
DRAC | $91,133 | $20,044 | $111,177 | $134,463 |
Academic Year 2013-2014
Fee Level = $179/quarter
Total S&A Fee Budget: $6,436,229 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $14,890 $247,493 $1,222,240 $4,951,606 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,286,355 $1,505,149 $350,668 $809,434 |
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $2,308,463 | $629,944 | $2,938,407 | $2,826,066 |
Athletics | $1,547,502 | $619,249 | $2,166,751 | $1,982,629 |
Campus Rec | $354,059 | $41,984 | $396,043 | $445,164 |
DRAC | $817,261 | $151,969 | $969,230 | $976,717 |
Summer 2013
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditure |
---|---|---|---|---|
Associated Students | $169,020 | $82,339 | $251,359 | $361,971 |
Athletics | - | - | - | - |
Campus Rec | $22,808 | $120 | $22,928 | $30,996 |
DRAC | $22,049 | $30,600 | $52,649 | $72,038 |
Academic Year 2012-2013
Fee Level = $173/quarter
Total S&A Fee Budget: $6,308,257 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $14,890 $220,947 $1,222,240 $4,850,180 |
Budgeted Allocation to Constituents | |
---|---|
Associated Students: Athletics: Campus Recreation: Department Related Activities: | $2,210,712 $1,482,215 $350,668 $806,585 |
Academic Year 2011-2012
Fee Level = $169/quarter
Total S&A Fees Collected: $6,143,078 | |
---|---|
Allocation to Music Copyright: Allocation to Student Loan Fund: Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $13,703 $214,001 $1,226,758 $4,688,616 |
Constituent | S&A Fee Revenue | Other Revenue | Total Revenue | Total Expenditures |
---|---|---|---|---|
A.S. | $2,169,462 | $842,940 | $3,012,402 | $2,951,321 |
Athletics | $1,381,618 | $928,435 | $2,310,053 | $2,315,907 |
Campus Rec | $330,582 | $81,250 | $412,102 | $414,375 |
DRAC | $806,954 | $183,683 | $990,637 | $1,093,088 |
Summer 2011
Fee Level = $11.06/credit
Total S&A Fees Collected: $283,233 | |
---|---|
Allocation to Housing and Dining: Remainder for Allocation to Constituents: | $55,437 $227,796 |
Constituent | S&A Fee Allocation | Additional Revenue | Total Revenue | Total Expenditures |
---|---|---|---|---|
A.S. | $159,434 | $52,967 | $212,401 | $324,350 |
Campus Rec | $28,156 | -0- | $28,156 | $28,772 |
DRAC | $40,156 | $58,675 | $98,881 | $124,481 |